![]() |
![]() |
Korean J Anesthesiol > Volume 77(1); 2024 > Article |
|
Funding
This study was supported by the Wu Jieping Medical Foundation (No. 320.6750.2020-21-12). The sponsor was not involved in the study design; collection, management, analysis, and interpretation of data; writing of the report; or decision to submit the report for publication.
Study (year) | Patients | Cases | Epidural catheter | Intervention | Dose | |
---|---|---|---|---|---|---|
Dexmedetomidine | Opioids | |||||
Mo 2017 [28] | Cesarean section | 40/40 | - | DEX 1 µg/kg | Morphine 5 mg | Loading dose: 5 ml |
+ 0.15% ropivacaine | + 0.15% ropivacaine | Background dose: 2 ml/h; bolus dose: 0.5 ml | ||||
Zeng 2016 [29] | Colonic resection | 34/33 | T10-11 | DEX 80 µg | Morphine 4.5 mg | Loading dose: 3 ml |
+ 0.125% levobupivacaine | + 0.125% levobupivacaine | Background dose: 3 ml/h | ||||
Yan 2019 [27] | Elective lung lobectomy | 64/64 | T5-6 | DEX 0.5 µg/ml | Sufentanil 0.5 µg/ml | Loading dose: 4 ml |
+ 0.1% ropivacaine | + 0.1% ropivacaine | Background dose: 4 ml/h; bolus dose: 4 ml | ||||
Prashanth 2021 [31] | Spine surgeries | 30/30 | L2-3/L3-4 | DEX 1 µg/kg | Fentanyl 1 µg/kg | Loading dose: 12 ml |
+ 0.2% ropivacaine | + 0.2% ropivacaine | Background dose: 5 ml/h | ||||
Cheng 2019 part1 [25] | Full-term pregnancy | 40/40 | L3-4 | DEX 0.5 µg/ml | Sufentanil 0.5 µg/ml | Loading dose: 10 ml |
+ 0.125% ropivacaine | + 0.125% ropivacaine | Background dose: 8 ml/h; bolus dose: 8 ml | ||||
Cheng 2019 part2 [25] | Full-term pregnancy | 40/40 | L3-4 | DEX 0.5 µg/ml | Sufentanil 0.5 µg/ml | Loading dose: 10 ml |
+ 0.08% ropivacaine | + 0.08% ropivacaine | Background dose: 8 ml/h; bolus dose: 8 ml | ||||
Zhang 2019 [30] | Full-term pregnancy | 36/34 | L2-3 | DEX 0.5 µg/ml | Sufentanil 0.5 µg/ml | Loading dose: 10ml |
+ 0.1% ropivacaine | + 0.1% ropivacaine | Background dose: 6 ml/h; bolus dose: 6 ml | ||||
Li 2020 [26] | Full-term pregnancy | 36/35 | L2-3 | DEX 0.5 µg/ml | Ropivacaine 0.1% | Loading dose: 10ml |
+ 0.1% ropivacaine | + 0.5 µg/ml sufentanil | Background dose: 7 ml/h; bolus dose: 7 ml |
![]() |
![]() |