![]() |
![]() |
| Korean J Anesthesiol > Volume 74(6); 2021 > Article |
|
Author Contributions
Sang Kyu Kwak (Conceptualization; Data curation; Formal analysis; Investigation; Methodology; Software; Supervision; Validation; Writing – original draft; Writing – review & editing)
Jonghae Kim (Conceptualization; Data curation; Formal analysis; Investigation; Methodology; Project administration; Supervision; Validation; Writing – original draft; Writing – review & editing)
| No. | Last name of first author | Year | Volume | Issue |
Evaluation items |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||
| 1 | Gautam [7] | 2021 | 74 | 1 | ★★★ | ★★★ | ★ | ★★★ | ★★★ | ★ |
| 2 | Lee [3] | 2021 | 74 | 1 | ★★★ | ★★ | ★★★ | ★★★ | ★★★ | ★ |
| 3 | Hervás [4] | 2021 | 74 | 1 | ★★★ | ★★ | ★★★ | ★★★ | ★ | ★ |
| 4 | Choi [8] | 2021 | 74 | 1 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★ |
| 5 | Burton [9] | 2021 | 74 | 1 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★ |
| 6 | Lee [10] | 2020 | 73 | 6 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★ |
| 7 | Efremov [11] | 2020 | 73 | 6 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★ |
| 8 | Lee [12] | 2020 | 73 | 6 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★ |
| 9 | Ashoor [13] | 2020 | 73 | 6 | ★★★ | ★ | ★★★ | ★★★ | ★★★ | ★ |
| 10 | Ryu [14] | 2020 | 73 | 6 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★ |
| 11 | Kaur [2] | 2020 | 73 | 5 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ |
| 12 | Gadsden [15] | 2020 | 73 | 5 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★ |
| 13 | Lim [5] | 2020 | 73 | 5 | ★★★ | ★★ | ★★★ | ★★★ | ★★★ | ★★★ |
| 14 | Tamboli [6] | 2020 | 73 | 5 | ★★★ | ★★ | ★★★ | ★★★ | ★★★ | ★ |
| 15 | Aoyama [16] | 2020 | 73 | 4 | ★★★ | ★★ | ★★★ | ★★★ | ★★★ | ★ |
| 16 | Chadha [17] | 2020 | 73 | 4 | ★★★ | ★★★ | ★ | ★★★ | ★ | ★★★ |
| 17 | Banik [18] | 2020 | 73 | 4 | ★★★ | ★ | ★★★ | ★ | ★★★ | ★ |
| 18 | Makarem [1] | 2020 | 73 | 4 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ |
| 19 | Udupi [19] | 2020 | 73 | 3 | ★★★ | ★★★ | ★ | ★★★ | ★★★ | ★ |
| 20 | Boscolo [20] | 2020 | 73 | 3 | ★★★ | ★★★ | ★★ | ★★★ | ★ | ★ |
| 21 | Said [21] | 2020 | 73 | 3 | ★★★ | ★★★ | ★★ | ★★★ | ★★★ | ★ |
| 22 | Azemati [22] | 2020 | 73 | 3 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★ |
| 23 | Srivastava [23] | 2020 | 73 | 2 | ★★★ | ★★★ | ★ | ★★★ | ★★★ | ★ |
| 24 | An [24] | 2020 | 73 | 2 | ★★★ | ★★★ | ★ | ★ | ★ | ★ |
| 25 | Na [25] | 2020 | 73 | 2 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★ |
| 26 | Salama [26] | 2020 | 73 | 2 | ★★★ | ★ | ★★★ | ★★★ | ★★★ | ★ |
| 27 | Doo [27] | 2020 | 73 | 1 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★ |
| 28 | Park [28] | 2020 | 73 | 1 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★ |
| 29 | Ökmen [29] | 2020 | 73 | 1 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★ |
| 30 | Choi [30] | 2020 | 73 | 1 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★ |
| 31 | Danforth [31] | 2020 | 73 | 1 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★ |
| Number (percentage) of each score | ||||||||||
| ★ | 0 (0.0) | 3 (9.7) | 5 (16.1) | 2 (6.5) | 4 (12.9) | 27 (87.1) | ||||
| ★★ | 0 (0.0) | 5 (16.1) | 2 (6.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||||
| ★★★ | 31 (100) | 23 (74.2) | 24 (77.4) | 29 (93.5) | 27 (87.1) | 4 (12.9) | ||||
| [Evaluation items] | ||||||||||
| 1 Stating the statistical analysis methods used | ||||||||||
| 2 Rationale for and detailed description of statistical analysis methods used | ||||||||||
| 3 Parameters derived from statistical analysis methods | ||||||||||
| 4 Type and version of statistical software package used | ||||||||||
| 5 Significance level | ||||||||||
| 6 Sidedness of statistical test (one-sided vs. two-sided) | ||||||||||
| [Symbols] | ||||||||||
| ★: not described at all | ||||||||||
| ★★: partially described | ||||||||||
| ★★★: fully described | ||||||||||

![]() |
![]() |