![]() |
![]() |
| Korean J Anesthesiol > Volume 78(6); 2025 > Article |
|
Data Availability
Data sharing not applicable to this article as no datasets were generated or analyzed during the current study.
Author Contributions
Samita Pirotesak (Data curation; Formal analysis; Investigation; Writing – original draft; Writing – review & editing)
Nazanin Fallah (Data curation; Investigation; Methodology; Writing – review & editing)
Reef Alruqaie (Data curation; Investigation; Methodology; Writing – review & editing)
Karoll Rodelo (Data curation; Formal analysis; Investigation; Methodology; Writing – original draft; Writing – review & editing)
Juan Francisco Asenjo (Data curation; Investigation; Methodology; Visualization; Writing – review & editing)
Julián Aliste (Conceptualization; Data curation; Formal analysis; Investigation; Methodology; Project administration; Supervision; Validation; Visualization; Writing – original draft; Writing – review & editing)
| Author (yr) | n | Surgery | Study group | Control group | Diaphragm assessment | Primary/Secondary outcomes | Comments |
|---|---|---|---|---|---|---|---|
| Aliste 2018 [8] | 44 | Arthroscopy: Rotator cuff | CCB: 20 ml adrenalized 0.5% levobupivacaine, 1 injection plus 5 ml intermediate cervical plexus block. | ISB: 20 ml adrenalized 0.5% levobupivacaine, 1 injection plus 5 ml intermediate cervical plexus block. | Diaphragm excursion with US | Primary: | -Awake preoperative blocks |
| Acromioplasty | IV dexamethasone | IV dexamethasone | -No difference in pain at 30 min in PACU | -Block assessments, CCB success rate 91%, onset 22 min | |||
| Bankart | Secondary: | -Surgery under GA | |||||
| -No difference in pain after 30 min | -Standardized systemic analgesia | ||||||
| -No HDP in CCB | |||||||
| -Paresis not reported | |||||||
| -Similar morphine consumption in 24 h | |||||||
| Jo 2022 [24] | 70 | Arthroscopy: Rotator cuff | CCB: 20 ml 0.5% ropivacaine, 2 injections, 10–15 ml between PC and MC, 5–10 ml to LC. | STB: 20 ml 0.5% ropivacaine, 10 ml above and 10 ml below ST before SSN separates. | -Diaphragm excursion and thickness with US | Primary: | -Blocks after GA |
| -Handheld spirometer | -Higher pain score at 1 h with CCB: 2 vs 0 | -No block assessment | |||||
| Secondary: | -No cervical plexus block | ||||||
| -Greater pain at 24 h with CCB: 4.5 vs 2 | -No adjuncts | ||||||
| -Complete HDP 9.7% CCB vs 33% ISB | -10 cases excluded from diaphragm assessment. | ||||||
| -Partial HDP 16% CCB vs 47% ISB | Standardized systemic analgesia | ||||||
| Luo 2023 [10] | 212 | Arthroscopy: Rotator cuff | CCB: 20 ml 0.5% ropivacaine, | ISB: 20 ml 0.5% ropivacaine between C5 and C6, no cervical plexus block | Diaphragm excursion with US | Primary: | -No GA, propofol sedation |
| 3 ml 0.5% ropivacaine for supraclavicular nerves | -SSN complete motor block: 53% CCB vs 66% ISB | -No block adjunct | |||||
| Bankart | Secondary: | ||||||
| Acromioplasty | -No differences in surgical anesthesia | ||||||
| Tenodesis | -Postoperative pain: no differences at 12 h and 24 h | ||||||
| -Complete HDP: 7.5% CCB vs 92.5% ISB | |||||||
| -Partial HDP: 26% CCB vs 7.5% ISB | |||||||
| Lee 2025 [11] | 66 | Arthroscopy: Rotator cuff | CCB: 20 ml adrenalized 0.2% ropivacaine, 1 injection between the cords | ISB: 10 ml adrenalized 0.2% ropivacaine between C5 and C6 | Diaphragm excursion with US | Primary: | -Surgery under GA |
| Complete HDP: 5.8% CCB vs 68.8% ISB | -Blocks before GA but no block assessment | ||||||
| Partial HDP: 0% CCB vs 15.6% ISB | -No block adjunct | ||||||
| Secondary: | -No cervical plexus block | ||||||
| No clinical differences in pain or opioid consumption |
CCB: costoclavicular block, GA: general anesthesia, HDP: hemidiaphragmatic paralysis, ISB: interscalene block, LC: lateral cord, MC: medial cord, PACU: post-anesthesia care unit, PC: posterior cord, SSN: suprascapular nerve, ST: superior trunk, STB: superior trunk block, US: ultrasound, IV: intravenous.

![]() |
![]() |