![]() |
![]() |
Korean J Anesthesiol > Volume 74(5); 2021 > Article |
|
Author Contributions
Su Yeon Kim (Conceptualization; Data curation; Formal analysis; Methodology; Writing – original draft)
Sangseok Lee (Formal analysis; Validation; Writing – review & editing)
Yeji Lee (Writing – review & editing)
Hyunho Kim (Writing – review & editing)
Kye-Min Kim (Conceptualization; Data curation; Formal analysis; Methodology; Supervision; Validation; Writing – review & editing)
Source | Surgery | Interventions (No. of patients) |
Postoperative outcomes |
|
---|---|---|---|---|
Pain score | Opioid consumption | |||
Ahiskalioglu et al. 2017 [17] | Laparoscopic cholecystectomy | IV Placebo (30) | VAS (0-10) at PACU, 30 min, 1, 2, 4, 8, 12, 24 h | Fentanyl consumption between 0-4, 4-8, 8-24 h, and accumulative fentanyl consumption at 24 h |
IV ibuprofen 400 mg (30) | ||||
Çelik et al. 2018 [18] | Open septorhinoplasty | IV Placebo (50) | VAS (0-10) at 1, 6, 12, 24 h | Tramadol consumption between 0-6, 6-12, 12-24 h, and accumulative tramadol consumption at 24 h |
IV ibuprofen 800 mg (50) | ||||
Gozeler et al. 2018 [13] | Septorhinoplasty | IV Placebo (25) | VAS (0-10) at 10, 20, 30 min, 1, 2, 4, 8, 12, 24 h | Accumulative fentanyl consumption at 24 h |
IV ibuprofen 800 mg (26) | ||||
Karaca et al. 2019 [16] | Laparoscopic cholecystectomy | PO Pregabalin 150 mg and IV Placebo (29) | VAS (0-10) at PACU, 1, 2, 4, 8, 12, 24 h | Fentanyl consumption between 0-4, 4-8, 8-24 h, and accumulative fentanyl consumption at 24 h |
PO Pregabalin 150 mg and IV ibuprofen 800 mg (29) | ||||
Koo et al. 2016 [14] | Pancreaticoduodenectomy | IV Placebo (27) | NRS (0-10) at 1, 3, 6, 12, 24, 48 h | Accumulative morphine consumption at 1, 3, 6, 12, 24, 48 h |
IV ibuprofen 800 mg (30) | ||||
Mutlu and Ince 2019 [15] | Thyroidectomy | IV Placebo (20) | VAS (0-10) at 30 min, 1, 2, 4, 8, 12, 24, 48 h | Accumulative fentanyl consumption at 48 h |
IV ibuprofen 800 mg (20) |
![]() |
![]() |