![]() |
![]() |
Korean J Anesthesiol > Volume 78(2); 2025 > Article |
|
Conflicts of Interest
Jung-Hee Ryu has been an editor for the Korean Journal of Anesthesiology since 2019. However, she was not involved in any process of review for this article, including peer reviewer selection, evaluation, or decision-making. There were no other potential conflicts of interest relevant to this article.
Data Availability
The datasets that support the findings of this study are available from the corresponding author upon reasonable request.
Author Contributions
Ji-In Park (Conceptualization; Data curation; Validation; Writing – original draft)
Hyo-Seok Na (Conceptualization; Investigation; Methodology; Resources)
Ji-Na Kim (Conceptualization; Methodology; Resources; Validation)
Jung-Hee Ryu (Conceptualization; Methodology; Resources; Validation)
Howon Jang (Resources; Visualization)
Hyun-Jung Shin (Conceptualization; Data curation; Formal analysis; Investigation; Methodology; Resources; Validation; Visualization; Writing – original draft; Writing – review & editing)
Author (yr) | Group | Sample size | Age | ASA-PS | Surgery/procedure | Anesthesia | Induction dose | Maintenance dose | Assessment tools | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RMZ | PPF | RMZ | PPF | RMZ | PPF | RMZ | PPF | ||||||
Duan 2024 [20] | 2 | 53 | 53 | 77.4 | 75.3 | 2–3 | Hip fracture surgery | Sedation | 0.05 mg/kg | 0.3–0.5 mg/kg | 0.1–0.3 mg/kg/h | 0.5–3 mg/kg/h | CAM/MMSE |
Gao 2023 [21] | 2 | 30 | 30 | 59.9 | 58.9 | 1–3 | Bronchoscopy | Sedation | 6 mg/kg/h | 2 mg/kg | 0.6–2 mg/kg/h | 4–6 mg/kg/h | MMSE |
Jeon 2023 [22] | 2 | 60 | 62 | 70.9 | 71.5 | 1–3 | Laparoscopic cholecystectomy and TURBT | General | 6 mg/kg/h | 4 µg/ml | 1–2 mg/kg/h | 2.5–4 µg/ml | DSM-V |
Li 2023 [10] | 4 | 20, 20 | 20, 20 | 53.5, 57.3 | 56.0, 51.5 | 1–2 | Thoracoscopic lobectomy | General | 0.2 mg/kg | 2 mg/kg | 0.4–1.2 mg/kg/h | 4–10 mg/kg/h | MMSE |
Kuang 2023 [23] | 2 | 42 | 42 | 65.4 | 65.2 | 1–3 | Thoracoscopic lobectomy | General | 0.3 mg/kg | 2 mg/kg | 0.6–1.2 mg/kg/h | 2–10 mg/kg/h | MMSE |
Liu 2024 [24] | 2 | 50 | 50 | 71.6 | 71.4 | 1–3 | Radical resection of colon cancer | General | 0.1–0.2 mg/kg | 1–2 mg/kg | 0.4–1.2 mg/kg/h | 4–10 mg/kg/h | CAM |
Luo 2023 [19] | 3 | 38, 38 | 38 | 43.5, 44.7 | 44.3 | 1–2 | Day surgery | General | 0.3 mg/kg | 2–2.5 mg/kg | 1–3 mg/kg/h | 6–12 mg/kg/h | PQRS/MMSE |
Yang 2023 [25] | 2 | 147 | 153 | 68 | 68 | 1–3 | Orthopedic surgery | General | 0.2–0.3 mg/kg | 1–1.5 mg/kg | RMZ + Desflurane | PPF + Desflurane | CAM |
Zhang 2022 [26] | 2 | 30 | 29 | 74.3 | 75 | 2–3 | Hip replacement | General | 0.2–0.4 mg/kg | 1.5–2 mg/kg | 0.3–0.5 mg/kg/h | 4–8 mg/kg/h | MMSE |
Zhang 2024a [27] | 2 | 71 | 71 | 56.6 | 56 | 1–3 | Cerebral endovascular procedures | General | 0.1 mg/kg | 1–1.5 mg/kg | 0.3–0.7 mg/kg/h | 4–10 mg/kg/h | CAM |
Zhang 2024b [28] | 2 | 65 | 63 | 49.1 | 47.6 | 1–2 | Day surgery | General | 0.3 mg/kg | 2–2.5 mg/kg | 1–1.5 mg/kg/h | 4–8 mg/kg/h | PQRS |
RMZ: remimazolam, PPF: propofol, ASA-PS: American Society of Anesthesiologists Physical Status, CAM: Confusion Assessment Method, MMSE: Mini-Mental State Examination, TURBT: transurethral resection of bladder tumor, DSM-V: Diagnostic and Statistical Manual of Mental Disorders, Fifth Edition, PQRS: Postoperative Quality of Recovery Scale.
![]() |
![]() |