![]() |
![]() |
Korean J Anesthesiol > Volume 75(2); 2022 > Article |
|
Author Contributions
Tarig Osman (Conceptualization; Formal analysis; Writing – original draft)
Eileen Lew (Conceptualization; Data curation; Funding acquisition; Writing – review & editing)
Ban L. Sng (Data curation; Writing – review & editing)
Rajive Dabas (Data curation; Writing – review & editing)
Konstadina Griva (Formal analysis; Writing – review & editing)
Josip Car (Writing – review & editing)
Frequency | Percent | |
---|---|---|
Sex (M/F) | 17/20 | 45.9/54.1 |
Job position | ||
Consultants | 15 | 43.2 |
Non-consultants | 22 | 56.8 |
Years of experience | ||
1 to < 5 | 9 | 24.3 |
≥ 5 | 28 | 75.7 |
Items |
Round 1 |
Round 2 |
Outcome‡ | ||||||
---|---|---|---|---|---|---|---|---|---|
ASA I | PA* | Median† | IQR | SD | PA* | Median† | IQR | SD | |
Age > 75 yr | 59.5 | 3 | 1.0 | 0.90 | 54.1 | 3 | 1.0 | 0.80 | No |
No or minimal alcohol use | 100 | 4 | 1.0 | 0.48 | 94.6 | 4 | 1.0 | 0.58 | Yes |
BMI 28 | 83.8 | 3 | 1.0 | 0.79 | 70.3 | 3 | 1.0 | 0.82 | Yes |
Items |
Round 1 |
Round 2 |
Outcome‡ | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ASA II | PA* | Median† | IQR | SD | PA* | Median† | IQR | SD | ||
Current smoker of 10 pack-years | 86.5 | 3 | 1.0 | 0.69 | 81.1 | 3 | 1.0 | 0.70 | Yes | |
Alcohol intake of 1–2 pints twice a week | 56.8 | 3 | 1.0 | 0.79 | 62.2 | 3 | 1.0 | 0.62 | No | |
Pregnancy with twins | 81.1 | 3 | 1.0 | 0.76 | 86.5 | 3 | 0 | 0.60 | Yes | |
Obesity with BMI 32 | 81.1 | 3 | 1.0 | 0.71 | 78.4 | 3 | 0 | 0.71 | Yes | |
Chronic schizophrenia, on medications | 89.2 | 3 | 1.0 | 0.65 | 89.2 | 3 | 1.0 | 0.67 | Yes | |
Diabetes and HbA1c 6.5% | 97.3 | 3 | 1.0 | 0.56 | 94.6 | 3 | 1.0 | 0.57 | Yes | |
Hypertension and BP readings < 150/90 mmHg | 89.2 | 3 | 1.0 | 0.71 | 94.6 | 3 | 1.0 | 0.57 | Yes | |
Asthma with attacks once a month managed by home therapy | 75.7 | 3 | 1.5 | 0.87 | 73.0 | 3 | 1.5 | 0.83 | No | |
Anemia with Hb 10 g/dl | 97.3 | 3 | 1.0 | 0.51 | 91.9 | 3 | 0.5 | 0.55 | Yes | |
Aged > 75 yr | 59.5 | 3 | 1.0 | 0.66 | 75.7 | 3 | 0.5 | 0.55 | Yes | |
Exercise tolerance of 2 flights of stairs | 45.9 | 3 | 2.0 | 1.11 | 21.6 | 2 | 0 | 0.60 | No | |
Obstructive sleep apnea with STOP BANG score of 3 | 78.4 | 3 | 0 | 0.66 | 81.1 | 3 | 0 | 0.48 | Yes | |
Active thyroid disease with abnormal levels of free thyroxine but not in thyroid storm | 45.9 | 2 | 1.0 | 0.87 | 27 | 2 | 1.0 | 0.57 | No | |
Disseminated intravascular coagulation | 2.7 | 1 | 1.0 | 0.51 | 2.7 | 1 | 0.5 | 0.51 | No | |
Obstetric hemorrhage with Hb 6 g/dl | 16.2 | 1 | 1.0 | 0.55 | 2.7 | 1 | 1.0 | 0.55 | No |
Items |
Round 1 |
Round 2 |
Outcome‡ | ||||||
---|---|---|---|---|---|---|---|---|---|
ASA III | PA* | Median† | IQR | SD | PA* | Median† | IQR | SD | |
Poorly controlled diabetes with HbA1c 10% | 91.9 | 3 | 1.0 | 0.72 | 97.3 | 3 | 1.0 | 0.61 | Yes |
Hypertension and BP readings 160/105 mmHg | 91.9 | 3 | 1.0 | 0.72 | 100 | 3 | 1.0 | 0.45 | Yes |
Chronic obstructive lung disease with daily exacerbations | 62.2 | 3 | 2.0 | 1.1 | 78.4 | 3 | 1.0 | 0.88 | Yes |
BMI 42 | 89.2 | 4 | 1.0 | 0.77 | 94.6 | 4 | 1.0 | 0.58 | Yes |
BMI 38 | 59.5 | 3 | 1.5 | 0.85 | 75.7 | 3 | 0.5 | 0.72 | Yes |
Active hepatitis by clinical presentation and diagnostic results | 70.3 | 3 | 2.0 | 0.8 | 81.1 | 3 | 0 | 0.65 | Yes |
Effort tolerance of one flight of stairs | 64.9 | 3 | 1.0 | 0.69 | 78.4 | 3 | 0 | 0.42 | Yes |
Atrial fibrillation, rate 150 bpm | 64.9 | 3 | 2.0 | 1.04 | 75.7 | 3 | 0.5 | 0.85 | Yes |
Myocardial ejection fraction 40% | 83.8 | 3 | 1.0 | 0.71 | 97.3 | 3 | 0 | 0.46 | Yes |
End stage renal disease undergoing regularly scheduled peritoneal dialysis | 56.5 | 3 | 1.0 | 0.86 | 94.6 | 3 | 0 | 0.59 | Yes |
End stage renal disease undergoing regularly scheduled hemodialysis | 86.5 | 3 | 1.0 | 0.88 | 94.6 | 3 | 0 | 0.57 | Yes |
Myocardial infarct 6 months ago | 83.8 | 3 | 1.0 | 0.69 | 91.9 | 3 | 0 | 0.52 | Yes |
Cerebrovascular accident or transient ischemic attack 4 months ago | 78.4 | 3 | 1.0 | 0.8 | 86.5 | 3 | 0.5 | 0.68 | Yes |
Coronary stenting 6 months ago | 86.5 | 3 | 1.0 | 0.63 | 94.6 | 3 | 0 | 0.46 | Yes |
Implanted pacemaker | 83.8 | 3 | 1.0 | 0.79 | 97.3 | 3 | 0 | 0.44 | Yes |
Chest pain exacerbated by exertion and resolved with rest | 51.4 | 3 | 1.5 | 0.83 | 51.4 | 3 | 1.0 | 0.68 | No |
Mitral stenosis with valve area 1.5 cm2 | 73 | 3 | 1.0 | 0.66 | 81.1 | 3 | 0 | 0.58 | Yes |
Obstructive sleep apnea with STOP BANG score 5–6 | 83.8 | 3 | 1.0 | 0.76 | 86.5 | 3 | 0 | 0.65 | Yes |
Active thyroid disease with abnormal levels of free thyroxine and in thyroid storm | 27.0 | 2 | 2.0 | 1.04 | 24.3 | 2 | 1.5 | 0.97 | No |
Disseminated intravascular coagulation | 40.5 | 2 | 2.0 | 1.07 | 27.0 | 2 | 1.5 | 1.00 | No |
Obstetric hemorrhage with Hb 6 g/dl | 35.1 | 2 | 1.0 | 0.96 | 29.7 | 2 | 1.0 | 0.88 | No |
Alcohol intake of > 1–2 pints twice a week (1 pint = 500 ml) | 32.4 | 2 | 1.0 | 0.62 | 24.3 | 2 | 0.5 | 0.64 | No |
Items |
Round 1 |
Round 2 |
Outcome‡ | ||||||
---|---|---|---|---|---|---|---|---|---|
ASA IV | PA* | Median† | IQR | SD | PA* | Median† | IQR | SD | |
Atrial fibrillation, rate 180 bpm | 100 | 4 | 1.0 | 0.48 | 100 | 4 | 0 | 0.40 | Yes |
Myocardial infarct 2 months ago | 75.7 | 3 | 1.5 | 0.83 | 89.2 | 4 | 1.0 | 0.65 | Yes |
Cerebrovascular accident or transient ischemic attack 3 months ago | 64.9 | 3 | 2.0 | 0.91 | 83.8 | 3 | 1.0 | 0.66 | Yes |
Coronary stenting 2 months ago | 67.6 | 3 | 2.0 | 0.88 | 81.1 | 3 | 0 | 0.65 | Yes |
Effort tolerance ≤ 1 flight of stairs | 59.5 | 3 | 1.0 | 0.82 | 70.3 | 3 | 1.0 | 0.65 | Yes |
Mitral stenosis with valve area 0.8 cm2 | 81.1 | 3 | 1.0 | 0.79 | 89.2 | 3 | 0 | 0.57 | Yes |
Myocardial ejection fraction 20% | 83.8 | 4 | 1.0 | 0.76 | 91.9 | 3 | 1.0 | 0.63 | Yes |
Disseminated intravascular coagulation | 94.6 | 4 | 1.0 | 0.61 | 100 | 4 | 1.0 | 0.45 | Yes |
Obstetric hemorrhage with Hb 6 g/dl | 73.0 | 3 | 2.0 | 0.89 | 84.8 | 3 | 1.0 | 0.99 | Yes |
![]() |
![]() |