Korean J Anesthesiol > Volume 74(5); 2021 > Article |
|
Author Contributions
Nishkarsh Gupta (Conceptualization; Data curation; Formal analysis; Investigation; Methodology; Project administration; Software; Supervision; Validation; Visualization; Writing – review & editing)
Anju Gupta (Data curation; Formal analysis; Investigation; Methodology; Supervision; Validation; Writing – review & editing)
Riniki Sarma (Data curation; Formal analysis; Investigation; Methodology; Validation; Writing – original draft; Writing – review & editing)
Atul Batra (Data curation; Formal analysis; Methodology; Supervision; Validation; Writing – review & editing)
Karan Madan (Conceptualization; Formal analysis; Methodology; Supervision; Validation; Visualization; Writing – review & editing)
Study | n | Type of Surgery | Devices | Inclusion criteria | Exclusion criteria | Operator experience | Definition of time to intubation |
---|---|---|---|---|---|---|---|
Hazarika 2018 [25] | 100 | Head and neck cancer | C-MAC & DL | ASA 1-3; 20-70 yr; EGRI 1-7 | ASA 4; MO < 2.5; difficult BMV; hyperkalemia; h/o malignant hyperthermia | 20 successful nasal or oral intubations C-MAC D-blade | Introduction of scope to mouth till three consecutive ETCO2 readings |
Jones 2008 [26] | 69 | Dental or maxillofacial | GVL & DL | More than equal to 18 yr | Difficult airway; required RSI; C/I for GVL | > 10 successful GVL intubation | End of mask ventilation to detection of ETCO2 of at least 30 mmHg |
Sato 2017 [31] | 60 | Oromaxillofacial | McGrath & DL | ASA 1-2; 20-70 yr | Expected difficulty in intubation; patients with rhino stenosis | Experience > 6 yr by JDSA | Passage of ETT through nasal cavity until chest rise seen |
Kwak 2016 [29] | 70 | Oromaxillofacial with normal airway | McGrath & DL | ASA 1-2; 20-60 yr | Suspected difficult airway; CSI; bleeding tendency; RSI required | Experienced anesthesiologists | Insertion through the nostril to detection of ETCO2 |
Zhu 2019 [27] | 66 | Oromaxillofacial | MacGrath & DL | ASA 1-2; 18-60 yr; EGRI 1-7 | EGRI > 7; Reflux; OSA; BMI > 40 | > 100 NTI with both laryngoscopes | Mouth opening till three consecutive ETCO2 readings |
Roh 2019 [28] | 80 | Dental or maxillofacial | MacGrath & DL | ASA 1-2; 19-60 yr | MMP4; requiring RSI; CSI; bleeding tendencies | > 50 intubations with the study laryngoscopes | Intranasal placement to detection of ETCO2 |
Puchner 2011 [34] | 40 | Dental or oromaxillofacial | GVL & DL | ASA 1-2; 18-80 yr | Difficult airway or h/o bleeding | > 10 intubations per laryngoscope | Not specified |
Shrestha 2015 [30] | 40 | Maxillofacial | Truview & DL | ASA 1-2; 18-60 yr | ASA 3,4; morbid obesity; upper airway structural anomalies; C/I for NTI | > 50 intubations with Truview EVO2 in normal and difficult airways | Insertion between teeth until first capnographic trace |
Suzuki 2012 [32] | 90 | Elective orthodontic | Pentax AWS & DL | ASA 1-2; >18 yr | h/o CSI; difficult airway; GERD; BMI > 35 | Experienced but not defined | Time from the tube passing the incisors until the ETT was traversed |
Tseng 2017 [33] | 72 | Oromaxillofacial | GVL and DL | ASA 1-2; 20-65 yr | MO < 3 cm; CS instability; h/o difficult intubation, chronic suppurative sinusitis, C/I for NTI | Experienced but not defined | Placement of the nasotracheal tube from selected nostril till the removal of the scope |
ASA: American Society of Anesthesiologist, AWS: airway scope, BMV: bag mask ventilation, C/I: contraindication, CS: cervical spine, CSI: cervical spine injury, DL: direct laryngoscope, EGRI: El Ganzouri Risk Index, ETCO2: end-tidal carbon dioxide, ETT: endotracheal tube, GERD: gastroesophageal reflux disease, GVL: glidescope video laryngoscope, h/o: history of, JDSA: The Japanese Dental Society of Anesthesiology, MMP: Modified Mallampati Grade, MO: mouth opening, NTI: nasotracheal intubation, OSA: obstructive sleep apnea, RSI: rapid sequence induction.